The match between Papua New Guinea vs New Zealand was held in Tarouba on 2024-06-17. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Papua New Guinea vs New Zealand at Brian Lara Stadium, Tarouba, Trinidad spanned 0 hours 0 minutes, ultimately seeing New Zealand secure victory by 7 wickets. The New Zealand's decision to field after winning the toss proved pivotal, particularly given the pitch's true bounce characteristics. Historical data from Tarouba shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Tarouba |
|---|---|
| Date | 2024-06-17 |
| Event | Papua New Guinea vs New Zealand |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | New Zealand (by 7 wickets) |
| Player of the Match | LH Ferguson |
| Toss | New Zealand won the toss and chose to field |
| Venue | Brian Lara Stadium, Tarouba, Trinidad |
| Match Officials | Umpires: L Rusere, PR Reiffel TV Umpires: JS Wilson Reserve Umpires: RK Illingworth Match Referees: DC Boon |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| a82eb3fb | TP Ura | Papua New Guinea | 4 |
| 72e60730 | A Vala | Papua New Guinea | 4 |
| 4d84ad05 | CJA Amini | Papua New Guinea | 4 |
| 9a95bebb | S Bau | Papua New Guinea | 4 |
| 9dc3ea7e | H Hiri | Papua New Guinea | 4 |
| 9920dd86 | CA Soper | Papua New Guinea | 4 |
| 365229a8 | K Doriga | Papua New Guinea | 4 |
| a36915ce | N Vanua | Papua New Guinea | 4 |
| 4d1ec7eb | A Nao | Papua New Guinea | 4 |
| 270bf7e2 | KV Morea | Papua New Guinea | 4 |
| 0730a707 | SI Kamea | Papua New Guinea | 4 |
| bf74b130 | FH Allen | New Zealand | 4 |
| df5a6881 | DP Conway | New Zealand | 4 |
| ba5e1069 | R Ravindra | New Zealand | 4 |
| d027ba9f | KS Williamson | New Zealand | 4 |
| eade4650 | DJ Mitchell | New Zealand | 4 |
| 9a46c4e5 | GD Phillips | New Zealand | 4 |
| 641ac5ff | IS Sodhi | New Zealand | 4 |
| e4a0deae | MJ Santner | New Zealand | 4 |
| 13c35c9e | TG Southee | New Zealand | 4 |
| 2f9d0389 | LH Ferguson | New Zealand | 4 |
| a818c1be | TA Boult | New Zealand | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a82eb3fb | TP Ura | Papua New Guinea | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72e60730 | A Vala | Papua New Guinea | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d84ad05 | CJA Amini | Papua New Guinea | 17 | 27 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9a95bebb | S Bau | Papua New Guinea | 12 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9dc3ea7e | H Hiri | Papua New Guinea | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9920dd86 | CA Soper | Papua New Guinea | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 365229a8 | K Doriga | Papua New Guinea | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a36915ce | N Vanua | Papua New Guinea | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d1ec7eb | A Nao | Papua New Guinea | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270bf7e2 | KV Morea | Papua New Guinea | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0730a707 | SI Kamea | Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bf74b130 | FH Allen | New Zealand | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| df5a6881 | DP Conway | New Zealand | 35 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ba5e1069 | R Ravindra | New Zealand | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d027ba9f | KS Williamson | New Zealand | 18 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eade4650 | DJ Mitchell | New Zealand | 19 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9a46c4e5 | GD Phillips | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 641ac5ff | IS Sodhi | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e4a0deae | MJ Santner | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13c35c9e | TG Southee | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2f9d0389 | LH Ferguson | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a818c1be | TA Boult | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Papua New Guinea vs New Zealand.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a82eb3fb | TP Ura | Papua New Guinea | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 72e60730 | A Vala | Papua New Guinea | 4 | 6 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4d84ad05 | CJA Amini | Papua New Guinea | 4 | 17 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 9a95bebb | S Bau | Papua New Guinea | 4 | 12 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 9dc3ea7e | H Hiri | Papua New Guinea | 4 | 7 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9920dd86 | CA Soper | Papua New Guinea | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 365229a8 | K Doriga | Papua New Guinea | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| a36915ce | N Vanua | Papua New Guinea | 4 | 14 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4d1ec7eb | A Nao | Papua New Guinea | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 270bf7e2 | KV Morea | Papua New Guinea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0730a707 | SI Kamea | Papua New Guinea | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| bf74b130 | FH Allen | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| df5a6881 | DP Conway | New Zealand | 4 | 35 | 8 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 |
| ba5e1069 | R Ravindra | New Zealand | 4 | 6 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| d027ba9f | KS Williamson | New Zealand | 4 | 18 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| eade4650 | DJ Mitchell | New Zealand | 4 | 19 | 12 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 9a46c4e5 | GD Phillips | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 641ac5ff | IS Sodhi | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| e4a0deae | MJ Santner | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13c35c9e | TG Southee | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2f9d0389 | LH Ferguson | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Papua New Guinea vs New Zealand.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| df5a6881 | DP Conway | 63 |
| eade4650 | DJ Mitchell | 29 |
| d027ba9f | KS Williamson | 24 |
| 4d84ad05 | CJA Amini | 23 |
| a36915ce | N Vanua | 22 |
| 9a95bebb | S Bau | 14 |
| 365229a8 | K Doriga | 13 |
| 9dc3ea7e | H Hiri | 9 |
| 72e60730 | A Vala | 8 |
| 4d1ec7eb | A Nao | 7 |
| a82eb3fb | TP Ura | 5 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | DP Conway | 63 |
| 2 | DJ Mitchell | 29 |
| 3 | KS Williamson | 24 |
| 4 | CJA Amini | 23 |
| 5 | N Vanua | 22 |
Based on T20 match data: