The match between India vs New Zealand was held in Nottingham on 2009-06-18. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between India vs New Zealand at Trent Bridge spanned 0 hours 0 minutes, ultimately seeing New Zealand secure victory by 52 runs. The New Zealand's decision to bat after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Nottingham shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Nottingham |
|---|---|
| Date | 2009-06-18 |
| Event | ICC Women's World Twenty20 |
| Teams | India vs New Zealand |
| Team Type | international |
| Gender | female |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | New Zealand (by 52 runs) |
| Player of the Match | AL Watkins |
| Toss | New Zealand won the toss and chose to bat |
| Venue | Trent Bridge |
| Match Officials | Umpires: Asad Rauf, MR Benson TV Umpires: IJ Gould Reserve Umpires: NJ Llong Match Referees: BC Broad |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 4958ad5f | PG Raut | India | 4 |
| 57a7b064 | A Chopra | India | 4 |
| ec2269dc | M Raj | India | 4 |
| 53cd8da6 | H Kaur | India | 4 |
| e13f5984 | R Malhotra | India | 4 |
| a3ead8da | A Sharma | India | 4 |
| 1318a5f1 | S Naik | India | 4 |
| 050492b0 | R Dhar | India | 4 |
| faaab47c | P Roy | India | 4 |
| 84f1ae7f | J Goswami | India | 4 |
| ff227198 | G Sultana | India | 4 |
| 4ab6d138 | LR Doolan | New Zealand | 4 |
| 89bbc67a | SW Bates | New Zealand | 4 |
| d395e33c | AL Watkins | New Zealand | 4 |
| 72b7ed1e | AE Satterthwaite | New Zealand | 4 |
| a6aac76b | NJ Browne | New Zealand | 4 |
| af71535d | SJ McGlashan | New Zealand | 4 |
| de69af96 | SFM Devine | New Zealand | 4 |
| e6f0408a | RH Priest | New Zealand | 4 |
| 25654c89 | KL Pulford | New Zealand | 4 |
| 8879d882 | SEA Ruck | New Zealand | 4 |
| c8f378cc | SJ Tsukigawa | New Zealand | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4958ad5f | PG Raut | India | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57a7b064 | A Chopra | India | 15 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ec2269dc | M Raj | India | 20 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53cd8da6 | H Kaur | India | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e13f5984 | R Malhotra | India | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a3ead8da | A Sharma | India | 24 | 27 | 2 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1318a5f1 | S Naik | India | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 050492b0 | R Dhar | India | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| faaab47c | P Roy | India | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84f1ae7f | J Goswami | India | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ff227198 | G Sultana | India | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4ab6d138 | LR Doolan | New Zealand | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89bbc67a | SW Bates | New Zealand | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d395e33c | AL Watkins | New Zealand | 89 | 62 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72b7ed1e | AE Satterthwaite | New Zealand | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a6aac76b | NJ Browne | New Zealand | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| af71535d | SJ McGlashan | New Zealand | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de69af96 | SFM Devine | New Zealand | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e6f0408a | RH Priest | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25654c89 | KL Pulford | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8879d882 | SEA Ruck | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c8f378cc | SJ Tsukigawa | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between India vs New Zealand.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4958ad5f | PG Raut | India | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 57a7b064 | A Chopra | India | 4 | 15 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| ec2269dc | M Raj | India | 4 | 20 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 53cd8da6 | H Kaur | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| e13f5984 | R Malhotra | India | 4 | 4 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| a3ead8da | A Sharma | India | 4 | 24 | 8 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 1318a5f1 | S Naik | India | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 050492b0 | R Dhar | India | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| faaab47c | P Roy | India | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 84f1ae7f | J Goswami | India | 4 | 9 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| ff227198 | G Sultana | India | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4ab6d138 | LR Doolan | New Zealand | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 89bbc67a | SW Bates | New Zealand | 4 | 10 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| d395e33c | AL Watkins | New Zealand | 4 | 89 | 40 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 151 |
| 72b7ed1e | AE Satterthwaite | New Zealand | 4 | 10 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| a6aac76b | NJ Browne | New Zealand | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| af71535d | SJ McGlashan | New Zealand | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| de69af96 | SFM Devine | New Zealand | 4 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| e6f0408a | RH Priest | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25654c89 | KL Pulford | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8879d882 | SEA Ruck | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between India vs New Zealand.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| d395e33c | AL Watkins | 151 |
| a3ead8da | A Sharma | 36 |
| ec2269dc | M Raj | 26 |
| de69af96 | SFM Devine | 24 |
| 57a7b064 | A Chopra | 17 |
| 4958ad5f | PG Raut | 13 |
| 89bbc67a | SW Bates | 12 |
| 72b7ed1e | AE Satterthwaite | 12 |
| faaab47c | P Roy | 9 |
| a6aac76b | NJ Browne | 9 |
| 050492b0 | R Dhar | 8 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | AL Watkins | 151 |
| 2 | A Sharma | 36 |
| 3 | M Raj | 26 |
| 4 | SFM Devine | 24 |
| 5 | A Chopra | 17 |
Based on T20 match data: