The match between Australia vs India was held in Durban on 2007-09-22. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Australia vs India at Kingsmead spanned 0 hours 0 minutes, ultimately seeing India secure victory by 15 runs. The India's decision to bat after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Durban shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Durban |
|---|---|
| Date | 2007-09-22 |
| Event | ICC World Twenty20 |
| Teams | Australia vs India |
| Team Type | international |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | India (by 15 runs) |
| Player of the Match | Yuvraj Singh |
| Toss | India won the toss and chose to bat |
| Venue | Kingsmead |
| Match Officials | Umpires: Asad Rauf, MR Benson TV Umpires: BR Doctrove Reserve Umpires: AL Hill Match Referees: BC Broad |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 2b6e6dec | AC Gilchrist | Australia | 4 |
| d8699ab7 | ML Hayden | Australia | 4 |
| b57f8a9a | BJ Hodge | Australia | 4 |
| bd77eb62 | A Symonds | Australia | 4 |
| 48fd7349 | MEK Hussey | Australia | 4 |
| f842c2cf | MJ Clarke | Australia | 4 |
| b0c772ee | BJ Haddin | Australia | 4 |
| dd09ff8e | B Lee | Australia | 4 |
| f5180fe6 | MG Johnson | Australia | 4 |
| 4c61a0f9 | NW Bracken | Australia | 4 |
| a3bfec5d | SR Clark | Australia | 4 |
| bb345e0b | G Gambhir | India | 4 |
| 8ba8195d | V Sehwag | India | 4 |
| 1c17e270 | RV Uthappa | India | 4 |
| 1c914163 | Yuvraj Singh | India | 4 |
| 4a8a2e3b | MS Dhoni | India | 4 |
| 740742ef | RG Sharma | India | 4 |
| 5fa06777 | IK Pathan | India | 4 |
| 8b5b6769 | Harbhajan Singh | India | 4 |
| 9f961c14 | Joginder Sharma | India | 4 |
| 6b8eb6e5 | S Sreesanth | India | 4 |
| c3d1402f | RP Singh | India | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2b6e6dec | AC Gilchrist | Australia | 22 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d8699ab7 | ML Hayden | Australia | 62 | 48 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b57f8a9a | BJ Hodge | Australia | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bd77eb62 | A Symonds | Australia | 43 | 27 | 3 | 2 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48fd7349 | MEK Hussey | Australia | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f842c2cf | MJ Clarke | Australia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b0c772ee | BJ Haddin | Australia | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dd09ff8e | B Lee | Australia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f5180fe6 | MG Johnson | Australia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4c61a0f9 | NW Bracken | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a3bfec5d | SR Clark | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bb345e0b | G Gambhir | India | 24 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8ba8195d | V Sehwag | India | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1c17e270 | RV Uthappa | India | 34 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1c914163 | Yuvraj Singh | India | 70 | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4a8a2e3b | MS Dhoni | India | 36 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 740742ef | RG Sharma | India | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5fa06777 | IK Pathan | India | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8b5b6769 | Harbhajan Singh | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9f961c14 | Joginder Sharma | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6b8eb6e5 | S Sreesanth | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c3d1402f | RP Singh | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Australia vs India.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2b6e6dec | AC Gilchrist | Australia | 4 | 22 | 8 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| d8699ab7 | ML Hayden | Australia | 4 | 62 | 16 | 24 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 112 |
| b57f8a9a | BJ Hodge | Australia | 4 | 11 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| bd77eb62 | A Symonds | Australia | 4 | 43 | 12 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 69 |
| 48fd7349 | MEK Hussey | Australia | 4 | 13 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| f842c2cf | MJ Clarke | Australia | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| b0c772ee | BJ Haddin | Australia | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| dd09ff8e | B Lee | Australia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| f5180fe6 | MG Johnson | Australia | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4c61a0f9 | NW Bracken | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| a3bfec5d | SR Clark | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| bb345e0b | G Gambhir | India | 4 | 24 | 16 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 8ba8195d | V Sehwag | India | 4 | 9 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1c17e270 | RV Uthappa | India | 4 | 34 | 4 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 |
| 1c914163 | Yuvraj Singh | India | 4 | 70 | 20 | 30 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 130 |
| 4a8a2e3b | MS Dhoni | India | 4 | 36 | 16 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 |
| 740742ef | RG Sharma | India | 4 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 5fa06777 | IK Pathan | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8b5b6769 | Harbhajan Singh | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9f961c14 | Joginder Sharma | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6b8eb6e5 | S Sreesanth | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Australia vs India.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| 1c914163 | Yuvraj Singh | 130 |
| d8699ab7 | ML Hayden | 112 |
| bd77eb62 | A Symonds | 69 |
| 4a8a2e3b | MS Dhoni | 60 |
| 1c17e270 | RV Uthappa | 58 |
| 2b6e6dec | AC Gilchrist | 40 |
| bb345e0b | G Gambhir | 38 |
| 740742ef | RG Sharma | 18 |
| 48fd7349 | MEK Hussey | 17 |
| b57f8a9a | BJ Hodge | 15 |
| f5180fe6 | MG Johnson | 12 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | Yuvraj Singh | 130 |
| 2 | ML Hayden | 112 |
| 3 | A Symonds | 69 |
| 4 | MS Dhoni | 60 |
| 5 | RV Uthappa | 58 |
Based on T20 match data: