The match between Namibia vs Australia was held in North Sound on 2024-06-11. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Namibia vs Australia at Sir Vivian Richards Stadium, North Sound, Antigua spanned 0 hours 0 minutes, ultimately seeing Australia secure victory by 9 wickets. The Australia's decision to field after winning the toss proved pivotal, particularly given the pitch's true bounce characteristics. Historical data from North Sound shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | North Sound |
|---|---|
| Date | 2024-06-11 |
| Event | Namibia vs Australia |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Australia (by 9 wickets) |
| Player of the Match | A Zampa |
| Toss | Australia won the toss and chose to field |
| Venue | Sir Vivian Richards Stadium, North Sound, Antigua |
| Match Officials | Umpires: Nitin Menon, Rashid Riaz TV Umpires: L Rusere Reserve Umpires: A Paleker Match Referees: J Srinath |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 7eb36269 | M van Lingen | Namibia | 4 |
| 72e361fe | N Davin | Namibia | 4 |
| 3c87f0c3 | JN Frylinck | Namibia | 4 |
| 95a5e066 | MG Erasmus | Namibia | 4 |
| bb134e5c | JJ Smit | Namibia | 4 |
| 8716233e | ZE Green | Namibia | 4 |
| aa8d28ae | D Wiese | Namibia | 4 |
| ff6a7ab5 | R Trumpelmann | Namibia | 4 |
| e85d03d6 | BM Scholtz | Namibia | 4 |
| 537021f5 | JT Brassell | Namibia | 4 |
| c26cd57a | B Shikongo | Namibia | 4 |
| dcce6f09 | DA Warner | Australia | 4 |
| 12b610c2 | TM Head | Australia | 4 |
| 3d8feaf8 | MR Marsh | Australia | 4 |
| b681e71e | GJ Maxwell | Australia | 4 |
| d9273ee7 | MP Stoinis | Australia | 4 |
| f1f99156 | TH David | Australia | 4 |
| afa7e784 | MS Wade | Australia | 4 |
| ded9240e | PJ Cummins | Australia | 4 |
| 9eb1455b | NT Ellis | Australia | 4 |
| 14f96089 | A Zampa | Australia | 4 |
| 03806cf8 | JR Hazlewood | Australia | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7eb36269 | M van Lingen | Namibia | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72e361fe | N Davin | Namibia | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c87f0c3 | JN Frylinck | Namibia | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95a5e066 | MG Erasmus | Namibia | 36 | 45 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bb134e5c | JJ Smit | Namibia | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8716233e | ZE Green | Namibia | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aa8d28ae | D Wiese | Namibia | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ff6a7ab5 | R Trumpelmann | Namibia | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e85d03d6 | BM Scholtz | Namibia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 537021f5 | JT Brassell | Namibia | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c26cd57a | B Shikongo | Namibia | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dcce6f09 | DA Warner | Australia | 20 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12b610c2 | TM Head | Australia | 34 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3d8feaf8 | MR Marsh | Australia | 18 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b681e71e | GJ Maxwell | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d9273ee7 | MP Stoinis | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f1f99156 | TH David | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| afa7e784 | MS Wade | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ded9240e | PJ Cummins | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9eb1455b | NT Ellis | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14f96089 | A Zampa | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03806cf8 | JR Hazlewood | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Namibia vs Australia.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7eb36269 | M van Lingen | Namibia | 4 | 10 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 72e361fe | N Davin | Namibia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3c87f0c3 | JN Frylinck | Namibia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 95a5e066 | MG Erasmus | Namibia | 4 | 36 | 16 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 |
| bb134e5c | JJ Smit | Namibia | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8716233e | ZE Green | Namibia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| aa8d28ae | D Wiese | Namibia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ff6a7ab5 | R Trumpelmann | Namibia | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| e85d03d6 | BM Scholtz | Namibia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 537021f5 | JT Brassell | Namibia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| c26cd57a | B Shikongo | Namibia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| dcce6f09 | DA Warner | Australia | 4 | 20 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 12b610c2 | TM Head | Australia | 4 | 34 | 20 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 |
| 3d8feaf8 | MR Marsh | Australia | 4 | 18 | 12 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| b681e71e | GJ Maxwell | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| d9273ee7 | MP Stoinis | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f1f99156 | TH David | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| afa7e784 | MS Wade | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ded9240e | PJ Cummins | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9eb1455b | NT Ellis | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14f96089 | A Zampa | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Namibia vs Australia.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| 12b610c2 | TM Head | 68 |
| 95a5e066 | MG Erasmus | 60 |
| dcce6f09 | DA Warner | 42 |
| 3d8feaf8 | MR Marsh | 34 |
| ff6a7ab5 | R Trumpelmann | 17 |
| 7eb36269 | M van Lingen | 16 |
| bb134e5c | JJ Smit | 7 |
| 72e361fe | N Davin | 6 |
| 537021f5 | JT Brassell | 6 |
| 3c87f0c3 | JN Frylinck | 5 |
| 8716233e | ZE Green | 5 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | TM Head | 68 |
| 2 | MG Erasmus | 60 |
| 3 | DA Warner | 42 |
| 4 | MR Marsh | 34 |
| 5 | R Trumpelmann | 17 |
Based on T20 match data: