The match between Kenya vs New Zealand was held in Durban on 2007-09-12. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Kenya vs New Zealand at Kingsmead spanned 0 hours 0 minutes, ultimately seeing New Zealand secure victory by 9 wickets. The New Zealand's decision to field after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Durban shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Durban |
|---|---|
| Date | 2007-09-12 |
| Event | ICC World Twenty20 |
| Teams | Kenya vs New Zealand |
| Team Type | international |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | New Zealand (by 9 wickets) |
| Player of the Match | MR Gillespie |
| Toss | New Zealand won the toss and chose to field |
| Venue | Kingsmead |
| Match Officials | Umpires: BR Doctrove, SJA Taufel TV Umpires: SJ Davis Reserve Umpires: BG Jerling Match Referees: MJ Procter |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 0939c670 | MA Ouma | Kenya | 4 |
| 6ed3d5ac | DO Obuya | Kenya | 4 |
| c9cac448 | T Mishra | Kenya | 4 |
| 00d69fa4 | SO Tikolo | Kenya | 4 |
| 5680f1ad | CO Obuya | Kenya | 4 |
| 2c13defe | TM Odoyo | Kenya | 4 |
| 753b5a2d | NN Odhiambo | Kenya | 4 |
| 7081491e | AA Obanda | Kenya | 4 |
| 270b3f8e | JK Kamande | Kenya | 4 |
| 47d00fb5 | RL Bhudia | Kenya | 4 |
| 27cc4361 | PJ Ongondo | Kenya | 4 |
| 2764133a | L Vincent | New Zealand | 4 |
| b8a55852 | BB McCullum | New Zealand | 4 |
| 10a2a1ff | PG Fulton | New Zealand | 4 |
| b61a3e1a | LRPL Taylor | New Zealand | 4 |
| 57efa3be | SB Styris | New Zealand | 4 |
| 3eac9d95 | JDP Oram | New Zealand | 4 |
| f5390243 | CD McMillan | New Zealand | 4 |
| d7c6af50 | DL Vettori | New Zealand | 4 |
| 4f629497 | SE Bond | New Zealand | 4 |
| 7d7ab238 | MR Gillespie | New Zealand | 4 |
| 05e0fab5 | CS Martin | New Zealand | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0939c670 | MA Ouma | Kenya | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6ed3d5ac | DO Obuya | Kenya | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c9cac448 | T Mishra | Kenya | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00d69fa4 | SO Tikolo | Kenya | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5680f1ad | CO Obuya | Kenya | 18 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2c13defe | TM Odoyo | Kenya | 18 | 27 | 3 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 753b5a2d | NN Odhiambo | Kenya | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7081491e | AA Obanda | Kenya | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270b3f8e | JK Kamande | Kenya | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47d00fb5 | RL Bhudia | Kenya | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27cc4361 | PJ Ongondo | Kenya | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2764133a | L Vincent | New Zealand | 27 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b8a55852 | BB McCullum | New Zealand | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10a2a1ff | PG Fulton | New Zealand | 21 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b61a3e1a | LRPL Taylor | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57efa3be | SB Styris | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3eac9d95 | JDP Oram | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f5390243 | CD McMillan | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d7c6af50 | DL Vettori | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4f629497 | SE Bond | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7d7ab238 | MR Gillespie | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05e0fab5 | CS Martin | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Kenya vs New Zealand.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0939c670 | MA Ouma | Kenya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6ed3d5ac | DO Obuya | Kenya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| c9cac448 | T Mishra | Kenya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 00d69fa4 | SO Tikolo | Kenya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5680f1ad | CO Obuya | Kenya | 4 | 18 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2c13defe | TM Odoyo | Kenya | 4 | 18 | 12 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 753b5a2d | NN Odhiambo | Kenya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7081491e | AA Obanda | Kenya | 4 | 4 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 270b3f8e | JK Kamande | Kenya | 4 | 14 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 47d00fb5 | RL Bhudia | Kenya | 4 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 27cc4361 | PJ Ongondo | Kenya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2764133a | L Vincent | New Zealand | 4 | 27 | 16 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| b8a55852 | BB McCullum | New Zealand | 4 | 16 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 10a2a1ff | PG Fulton | New Zealand | 4 | 21 | 4 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| b61a3e1a | LRPL Taylor | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 57efa3be | SB Styris | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3eac9d95 | JDP Oram | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f5390243 | CD McMillan | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| d7c6af50 | DL Vettori | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4f629497 | SE Bond | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7d7ab238 | MR Gillespie | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Kenya vs New Zealand.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| 2764133a | L Vincent | 47 |
| 10a2a1ff | PG Fulton | 35 |
| 2c13defe | TM Odoyo | 28 |
| 5680f1ad | CO Obuya | 24 |
| b8a55852 | BB McCullum | 24 |
| 47d00fb5 | RL Bhudia | 21 |
| 270b3f8e | JK Kamande | 16 |
| 0939c670 | MA Ouma | 4 |
| 6ed3d5ac | DO Obuya | 4 |
| c9cac448 | T Mishra | 4 |
| 00d69fa4 | SO Tikolo | 4 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | L Vincent | 47 |
| 2 | PG Fulton | 35 |
| 3 | TM Odoyo | 28 |
| 4 | CO Obuya | 24 |
| 5 | BB McCullum | 24 |
Based on T20 match data: