The match between Thailand vs Indonesia was held in Bali on 2024-05-02. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Thailand vs Indonesia at Udayana Cricket Ground spanned 0 hours 0 minutes, ultimately seeing Indonesia secure victory by 6 wickets. The Thailand's decision to bat after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Bali shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Bali |
|---|---|
| Date | 2024-05-02 |
| Event | Thailand tour of Indonesia |
| Teams | Thailand vs Indonesia |
| Team Type | international |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Indonesia (by 6 wickets) |
| Player of the Match | KD Kesuma |
| Toss | Thailand won the toss and chose to bat |
| Venue | Udayana Cricket Ground |
| Match Officials | Umpires: IGS Arsa, Samad Akbar |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| a5501504 | AP Yadav | Thailand | 4 |
| 85c56be8 | C Chatphaisan | Thailand | 4 |
| 9e3575ce | N Nuntarach | Thailand | 4 |
| 9c93c0a3 | Y Saranonnakkun | Thailand | 4 |
| 30c917bf | AV Lazarus | Thailand | 4 |
| 3ad06915 | J Coetzee | Thailand | 4 |
| 2d9451cc | MK Thakur | Thailand | 4 |
| 35ae9e8a | S Rungrueang | Thailand | 4 |
| 44e00a4c | N Senamontree | Thailand | 4 |
| b8cd9955 | W Ngowhuad | Thailand | 4 |
| 8930a2a6 | A Kalasi | Thailand | 4 |
| 2af0e3b1 | GA Priandana | Indonesia | 4 |
| 4b349dc0 | KD Kesuma | Indonesia | 4 |
| 3c8faed4 | F Banunaek | Indonesia | 4 |
| 4d7c5b56 | IK Gamantika | Indonesia | 4 |
| 72275237 | Anjar Tadarus | Indonesia | 4 |
| e969e580 | GD Arta | Indonesia | 4 |
| f0a45427 | RM Koda | Indonesia | 4 |
| b5f30525 | Ahmad Ramdoni | Indonesia | 4 |
| 190957d2 | IKEG Artawan | Indonesia | 4 |
| a62f55ba | DJ Hawoe | Indonesia | 4 |
| 27320242 | IW Budiarta | Indonesia | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a5501504 | AP Yadav | Thailand | 36 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85c56be8 | C Chatphaisan | Thailand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9e3575ce | N Nuntarach | Thailand | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9c93c0a3 | Y Saranonnakkun | Thailand | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30c917bf | AV Lazarus | Thailand | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3ad06915 | J Coetzee | Thailand | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2d9451cc | MK Thakur | Thailand | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35ae9e8a | S Rungrueang | Thailand | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44e00a4c | N Senamontree | Thailand | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b8cd9955 | W Ngowhuad | Thailand | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8930a2a6 | A Kalasi | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2af0e3b1 | GA Priandana | Indonesia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4b349dc0 | KD Kesuma | Indonesia | 31 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c8faed4 | F Banunaek | Indonesia | 14 | 32 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d7c5b56 | IK Gamantika | Indonesia | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72275237 | Anjar Tadarus | Indonesia | 18 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e969e580 | GD Arta | Indonesia | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f0a45427 | RM Koda | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b5f30525 | Ahmad Ramdoni | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190957d2 | IKEG Artawan | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a62f55ba | DJ Hawoe | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27320242 | IW Budiarta | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Thailand vs Indonesia.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a5501504 | AP Yadav | Thailand | 4 | 36 | 12 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 |
| 85c56be8 | C Chatphaisan | Thailand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9e3575ce | N Nuntarach | Thailand | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9c93c0a3 | Y Saranonnakkun | Thailand | 4 | 11 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30c917bf | AV Lazarus | Thailand | 4 | 13 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3ad06915 | J Coetzee | Thailand | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2d9451cc | MK Thakur | Thailand | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 35ae9e8a | S Rungrueang | Thailand | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 44e00a4c | N Senamontree | Thailand | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| b8cd9955 | W Ngowhuad | Thailand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8930a2a6 | A Kalasi | Thailand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2af0e3b1 | GA Priandana | Indonesia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4b349dc0 | KD Kesuma | Indonesia | 4 | 31 | 16 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 |
| 3c8faed4 | F Banunaek | Indonesia | 4 | 14 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4d7c5b56 | IK Gamantika | Indonesia | 4 | 8 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 72275237 | Anjar Tadarus | Indonesia | 4 | 18 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| e969e580 | GD Arta | Indonesia | 4 | 10 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| f0a45427 | RM Koda | Indonesia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| b5f30525 | Ahmad Ramdoni | Indonesia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 190957d2 | IKEG Artawan | Indonesia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| a62f55ba | DJ Hawoe | Indonesia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Thailand vs Indonesia.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| 4b349dc0 | KD Kesuma | 55 |
| a5501504 | AP Yadav | 50 |
| 72275237 | Anjar Tadarus | 26 |
| 30c917bf | AV Lazarus | 17 |
| 2d9451cc | MK Thakur | 16 |
| 3c8faed4 | F Banunaek | 16 |
| e969e580 | GD Arta | 14 |
| 4d7c5b56 | IK Gamantika | 10 |
| 9c93c0a3 | Y Saranonnakkun | 9 |
| 35ae9e8a | S Rungrueang | 9 |
| 9e3575ce | N Nuntarach | 7 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | KD Kesuma | 55 |
| 2 | AP Yadav | 50 |
| 3 | Anjar Tadarus | 26 |
| 4 | AV Lazarus | 17 |
| 5 | MK Thakur | 16 |
Based on T20 match data:
No related matches found in RSS feed.