The match between Romania vs Bulgaria was held in Ilfov County on 2024-05-26. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Romania vs Bulgaria at Moara Vlasiei Cricket Ground, Ilfov County spanned 0 hours 0 minutes, ultimately seeing Romania secure victory by 74 runs. The Bulgaria's decision to field after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Ilfov County shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Ilfov County |
|---|---|
| Date | 2024-05-26 |
| Event | Continental Cup |
| Teams | Romania vs Bulgaria |
| Team Type | international |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Romania (by 74 runs) |
| Player of the Match | Taranjeet Singh |
| Toss | Bulgaria won the toss and chose to field |
| Venue | Moara Vlasiei Cricket Ground, Ilfov County |
| Match Officials | Umpires: I Doekhie, Syed Atif Naqvi Reserve Umpires: Dharmendra Manani Match Referees: A Begg |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| ec483176 | Taranjeet Singh | Romania | 4 |
| 1f3e41fe | A Rajshekara | Romania | 4 |
| 906b7d48 | Muhammad Moiz | Romania | 4 |
| 0fa81719 | V Saini | Romania | 4 |
| 9865ed99 | Asif Bevinje | Romania | 4 |
| b78b3ffd | S Nadigotla | Romania | 4 |
| 6d2081aa | KA Vimlesh | Romania | 4 |
| dc1dd6c4 | Ijaz Hussain | Romania | 4 |
| 20ac8219 | S Vashisht | Romania | 4 |
| 3465e307 | R Athapaththu | Romania | 4 |
| eb0f2802 | M Koli | Romania | 4 |
| 9c3a8776 | D Nikolov | Bulgaria | 4 |
| 9822fb85 | Isa Zaroo | Bulgaria | 4 |
| 5c14bd52 | Manan Bashir | Bulgaria | 4 |
| 995fd3b2 | M Gogev | Bulgaria | 4 |
| 261d591a | Firas Hussain | Bulgaria | 4 |
| 324e00a9 | Danyal Raja | Bulgaria | 4 |
| 14cbe9b7 | Zaid Soulat | Bulgaria | 4 |
| 3fa5672e | P Mishra | Bulgaria | 4 |
| a4696d64 | Jakob Gul | Bulgaria | 4 |
| 4a370769 | Gagandeep Singh | Bulgaria | 4 |
| f9d26872 | Waleed Waqar | Bulgaria | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ec483176 | Taranjeet Singh | Romania | 62 | 34 | 9 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1f3e41fe | A Rajshekara | Romania | 22 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 906b7d48 | Muhammad Moiz | Romania | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0fa81719 | V Saini | Romania | 45 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9865ed99 | Asif Bevinje | Romania | 26 | 23 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b78b3ffd | S Nadigotla | Romania | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6d2081aa | KA Vimlesh | Romania | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dc1dd6c4 | Ijaz Hussain | Romania | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20ac8219 | S Vashisht | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3465e307 | R Athapaththu | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eb0f2802 | M Koli | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9c3a8776 | D Nikolov | Bulgaria | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9822fb85 | Isa Zaroo | Bulgaria | 20 | 29 | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5c14bd52 | Manan Bashir | Bulgaria | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 995fd3b2 | M Gogev | Bulgaria | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 261d591a | Firas Hussain | Bulgaria | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 324e00a9 | Danyal Raja | Bulgaria | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14cbe9b7 | Zaid Soulat | Bulgaria | 32 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3fa5672e | P Mishra | Bulgaria | 25 | 19 | 1 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a4696d64 | Jakob Gul | Bulgaria | 18 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4a370769 | Gagandeep Singh | Bulgaria | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f9d26872 | Waleed Waqar | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Romania vs Bulgaria.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ec483176 | Taranjeet Singh | Romania | 4 | 62 | 36 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 120 |
| 1f3e41fe | A Rajshekara | Romania | 4 | 22 | 12 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 906b7d48 | Muhammad Moiz | Romania | 4 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 0fa81719 | V Saini | Romania | 4 | 45 | 24 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 71 |
| 9865ed99 | Asif Bevinje | Romania | 4 | 26 | 16 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| b78b3ffd | S Nadigotla | Romania | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 6d2081aa | KA Vimlesh | Romania | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| dc1dd6c4 | Ijaz Hussain | Romania | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20ac8219 | S Vashisht | Romania | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3465e307 | R Athapaththu | Romania | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| eb0f2802 | M Koli | Romania | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9c3a8776 | D Nikolov | Bulgaria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9822fb85 | Isa Zaroo | Bulgaria | 4 | 20 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 5c14bd52 | Manan Bashir | Bulgaria | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 995fd3b2 | M Gogev | Bulgaria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 261d591a | Firas Hussain | Bulgaria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 324e00a9 | Danyal Raja | Bulgaria | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14cbe9b7 | Zaid Soulat | Bulgaria | 4 | 32 | 16 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 |
| 3fa5672e | P Mishra | Bulgaria | 4 | 25 | 4 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| a4696d64 | Jakob Gul | Bulgaria | 4 | 18 | 0 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 4a370769 | Gagandeep Singh | Bulgaria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Romania vs Bulgaria.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| ec483176 | Taranjeet Singh | 120 |
| 0fa81719 | V Saini | 71 |
| 14cbe9b7 | Zaid Soulat | 50 |
| 9865ed99 | Asif Bevinje | 40 |
| 3fa5672e | P Mishra | 39 |
| 1f3e41fe | A Rajshekara | 32 |
| 906b7d48 | Muhammad Moiz | 28 |
| a4696d64 | Jakob Gul | 28 |
| 9822fb85 | Isa Zaroo | 26 |
| b78b3ffd | S Nadigotla | 14 |
| dc1dd6c4 | Ijaz Hussain | 14 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | Taranjeet Singh | 120 |
| 2 | V Saini | 71 |
| 3 | Zaid Soulat | 50 |
| 4 | Asif Bevinje | 40 |
| 5 | P Mishra | 39 |
Based on T20 match data:
No related matches found in RSS feed.