The match between Papua New Guinea vs Uganda was held in Providence on 2024-06-05. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Papua New Guinea vs Uganda at Providence Stadium, Guyana spanned 0 hours 0 minutes, ultimately seeing Uganda secure victory by 3 wickets. The Uganda's decision to field after winning the toss proved pivotal, particularly given the pitch's true bounce characteristics. Historical data from Providence shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Providence |
|---|---|
| Date | 2024-06-05 |
| Event | Papua New Guinea vs Uganda |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Uganda (by 3 wickets) |
| Player of the Match | Riazat Ali Shah |
| Toss | Uganda won the toss and chose to field |
| Venue | Providence Stadium, Guyana |
| Match Officials | Umpires: AT Holdstock, Rashid Riaz TV Umpires: Ahsan Raza Reserve Umpires: HDPK Dharmasena Match Referees: J Srinath |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 72e60730 | A Vala | Papua New Guinea | 4 |
| a82eb3fb | TP Ura | Papua New Guinea | 4 |
| 9a95bebb | S Bau | Papua New Guinea | 4 |
| 6b4593ee | L Siaka | Papua New Guinea | 4 |
| 9dc3ea7e | H Hiri | Papua New Guinea | 4 |
| 4d84ad05 | CJA Amini | Papua New Guinea | 4 |
| 365229a8 | K Doriga | Papua New Guinea | 4 |
| 9920dd86 | CA Soper | Papua New Guinea | 4 |
| a36915ce | N Vanua | Papua New Guinea | 4 |
| 4d1ec7eb | A Nao | Papua New Guinea | 4 |
| cde067e1 | J Kariko | Papua New Guinea | 4 |
| 011f6b42 | RG Mukasa | Uganda | 4 |
| c2c975f9 | S Sesazi | Uganda | 4 |
| 6bc04a3e | R Obuya | Uganda | 4 |
| 269cc4ff | Riazat Ali Shah | Uganda | 4 |
| 30d8136b | AR Ramjani | Uganda | 4 |
| 46a7ac78 | DM Nakrani | Uganda | 4 |
| 414d8a10 | J Miyaji | Uganda | 4 |
| a3a275ec | K Waiswa | Uganda | 4 |
| f33cfd25 | B Masaba | Uganda | 4 |
| 395695ce | C Kyewuta | Uganda | 4 |
| 87e33d07 | F Nsubuga | Uganda | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72e60730 | A Vala | Papua New Guinea | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a82eb3fb | TP Ura | Papua New Guinea | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9a95bebb | S Bau | Papua New Guinea | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6b4593ee | L Siaka | Papua New Guinea | 12 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9dc3ea7e | H Hiri | Papua New Guinea | 15 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d84ad05 | CJA Amini | Papua New Guinea | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 365229a8 | K Doriga | Papua New Guinea | 12 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9920dd86 | CA Soper | Papua New Guinea | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a36915ce | N Vanua | Papua New Guinea | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d1ec7eb | A Nao | Papua New Guinea | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cde067e1 | J Kariko | Papua New Guinea | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 011f6b42 | RG Mukasa | Uganda | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c2c975f9 | S Sesazi | Uganda | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6bc04a3e | R Obuya | Uganda | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269cc4ff | Riazat Ali Shah | Uganda | 33 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30d8136b | AR Ramjani | Uganda | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46a7ac78 | DM Nakrani | Uganda | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 414d8a10 | J Miyaji | Uganda | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a3a275ec | K Waiswa | Uganda | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f33cfd25 | B Masaba | Uganda | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395695ce | C Kyewuta | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87e33d07 | F Nsubuga | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Papua New Guinea vs Uganda.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72e60730 | A Vala | Papua New Guinea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| a82eb3fb | TP Ura | Papua New Guinea | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9a95bebb | S Bau | Papua New Guinea | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 6b4593ee | L Siaka | Papua New Guinea | 4 | 12 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 9dc3ea7e | H Hiri | Papua New Guinea | 4 | 15 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 4d84ad05 | CJA Amini | Papua New Guinea | 4 | 5 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 365229a8 | K Doriga | Papua New Guinea | 4 | 12 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 9920dd86 | CA Soper | Papua New Guinea | 4 | 4 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| a36915ce | N Vanua | Papua New Guinea | 4 | 5 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4d1ec7eb | A Nao | Papua New Guinea | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| cde067e1 | J Kariko | Papua New Guinea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 011f6b42 | RG Mukasa | Uganda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| c2c975f9 | S Sesazi | Uganda | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6bc04a3e | R Obuya | Uganda | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 269cc4ff | Riazat Ali Shah | Uganda | 4 | 33 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 |
| 30d8136b | AR Ramjani | Uganda | 4 | 8 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 46a7ac78 | DM Nakrani | Uganda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 414d8a10 | J Miyaji | Uganda | 4 | 13 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| a3a275ec | K Waiswa | Uganda | 4 | 7 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| f33cfd25 | B Masaba | Uganda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 395695ce | C Kyewuta | Uganda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Papua New Guinea vs Uganda.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| 269cc4ff | Riazat Ali Shah | 39 |
| 9dc3ea7e | H Hiri | 21 |
| 365229a8 | K Doriga | 16 |
| 6b4593ee | L Siaka | 14 |
| 9a95bebb | S Bau | 13 |
| 414d8a10 | J Miyaji | 11 |
| 30d8136b | AR Ramjani | 10 |
| 4d1ec7eb | A Nao | 9 |
| a82eb3fb | TP Ura | 5 |
| c2c975f9 | S Sesazi | 5 |
| 6bc04a3e | R Obuya | 5 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | Riazat Ali Shah | 39 |
| 2 | H Hiri | 21 |
| 3 | K Doriga | 16 |
| 4 | L Siaka | 14 |
| 5 | S Bau | 13 |
Based on T20 match data:
No related matches found in RSS feed.