The match between Kenya vs Pakistan was held in Nairobi on 2007-09-04. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Kenya vs Pakistan at Gymkhana Club Ground spanned 0 hours 0 minutes, ultimately seeing Pakistan secure victory by 8 wickets. The Kenya's decision to bat after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Nairobi shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Nairobi |
|---|---|
| Date | 2007-09-04 |
| Event | Twenty20 Quadrangular (in Kenya) |
| Teams | Kenya vs Pakistan |
| Team Type | international |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Pakistan (by 8 wickets) |
| Player of the Match | Younis Khan |
| Toss | Kenya won the toss and chose to bat |
| Venue | Gymkhana Club Ground |
| Match Officials | Umpires: SR Modi, IO Oyieko Reserve Umpires: NA Shah Match Referees: MJ Procter |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 6ed3d5ac | DO Obuya | Kenya | 4 |
| 270b3f8e | JK Kamande | Kenya | 4 |
| c9cac448 | T Mishra | Kenya | 4 |
| 5680f1ad | CO Obuya | Kenya | 4 |
| 2c13defe | TM Odoyo | Kenya | 4 |
| b15eaf77 | AO Suji | Kenya | 4 |
| 7081491e | AA Obanda | Kenya | 4 |
| 47d00fb5 | RL Bhudia | Kenya | 4 |
| 68c3f79d | LN Onyango | Kenya | 4 |
| 27cc4361 | PJ Ongondo | Kenya | 4 |
| eeeebf82 | HA Varaiya | Kenya | 4 |
| 64c34cd0 | Shoaib Malik | Pakistan | 4 |
| 9ab63e7b | Mohammad Hafeez | Pakistan | 4 |
| 7eae4418 | Misbah-ul-Haq | Pakistan | 4 |
| 61f05b05 | Fawad Alam | Pakistan | 4 |
| 4d6d6280 | Salman Butt | Pakistan | 4 |
| 33cb3411 | Younis Khan | Pakistan | 4 |
| 3eb7c45d | Imran Nazir | Pakistan | 4 |
| ff077124 | Kamran Akmal | Pakistan | 4 |
| d094e7d1 | Abdur Rehman | Pakistan | 4 |
| 16dfcc19 | Umar Gul | Pakistan | 4 |
| 10a91f35 | Shoaib Akhtar | Pakistan | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ed3d5ac | DO Obuya | Kenya | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270b3f8e | JK Kamande | Kenya | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c9cac448 | T Mishra | Kenya | 13 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5680f1ad | CO Obuya | Kenya | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2c13defe | TM Odoyo | Kenya | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b15eaf77 | AO Suji | Kenya | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7081491e | AA Obanda | Kenya | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47d00fb5 | RL Bhudia | Kenya | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68c3f79d | LN Onyango | Kenya | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27cc4361 | PJ Ongondo | Kenya | 16 | 7 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eeeebf82 | HA Varaiya | Kenya | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64c34cd0 | Shoaib Malik | Pakistan | 42 | 36 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9ab63e7b | Mohammad Hafeez | Pakistan | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7eae4418 | Misbah-ul-Haq | Pakistan | 31 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61f05b05 | Fawad Alam | Pakistan | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d6d6280 | Salman Butt | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33cb3411 | Younis Khan | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3eb7c45d | Imran Nazir | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ff077124 | Kamran Akmal | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d094e7d1 | Abdur Rehman | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16dfcc19 | Umar Gul | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10a91f35 | Shoaib Akhtar | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Kenya vs Pakistan.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ed3d5ac | DO Obuya | Kenya | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 270b3f8e | JK Kamande | Kenya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| c9cac448 | T Mishra | Kenya | 4 | 13 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 5680f1ad | CO Obuya | Kenya | 4 | 17 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2c13defe | TM Odoyo | Kenya | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| b15eaf77 | AO Suji | Kenya | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 7081491e | AA Obanda | Kenya | 4 | 5 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 47d00fb5 | RL Bhudia | Kenya | 4 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 68c3f79d | LN Onyango | Kenya | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 27cc4361 | PJ Ongondo | Kenya | 4 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| eeeebf82 | HA Varaiya | Kenya | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 64c34cd0 | Shoaib Malik | Pakistan | 4 | 42 | 8 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 70 |
| 9ab63e7b | Mohammad Hafeez | Pakistan | 4 | 12 | 8 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 7eae4418 | Misbah-ul-Haq | Pakistan | 4 | 31 | 8 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 |
| 61f05b05 | Fawad Alam | Pakistan | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4d6d6280 | Salman Butt | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33cb3411 | Younis Khan | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3eb7c45d | Imran Nazir | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ff077124 | Kamran Akmal | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| d094e7d1 | Abdur Rehman | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16dfcc19 | Umar Gul | Pakistan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Kenya vs Pakistan.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| 64c34cd0 | Shoaib Malik | 70 |
| 7eae4418 | Misbah-ul-Haq | 47 |
| 27cc4361 | PJ Ongondo | 30 |
| c9cac448 | T Mishra | 19 |
| 47d00fb5 | RL Bhudia | 19 |
| 9ab63e7b | Mohammad Hafeez | 18 |
| 5680f1ad | CO Obuya | 15 |
| 6ed3d5ac | DO Obuya | 12 |
| 2c13defe | TM Odoyo | 9 |
| eeeebf82 | HA Varaiya | 9 |
| b15eaf77 | AO Suji | 8 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | Shoaib Malik | 70 |
| 2 | Misbah-ul-Haq | 47 |
| 3 | PJ Ongondo | 30 |
| 4 | T Mishra | 19 |
| 5 | RL Bhudia | 19 |
Based on T20 match data: