The match between Estonia vs Cyprus was held in Episkopi on 2024-06-19. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Estonia vs Cyprus at Happy Valley Ground spanned 0 hours 0 minutes, ultimately seeing Cyprus secure victory by 4 wickets. The Cyprus's decision to field after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Episkopi shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Episkopi |
|---|---|
| Date | 2024-06-19 |
| Event | Estonia vs Cyprus |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Cyprus (by 4 wickets) |
| Player of the Match | R Siriwardena |
| Toss | Cyprus won the toss and chose to field |
| Venue | Happy Valley Ground |
| Match Officials | Umpires: P Burdekin, Tom Smith |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| c228c52d | Arslan Amjad | Estonia | 4 |
| a138f597 | Ali Masood | Estonia | 4 |
| 643e4882 | Bilal Masud | Estonia | 4 |
| f219df21 | Sahil Chauhan | Estonia | 4 |
| eba871dd | S Hook | Estonia | 4 |
| fa39ad19 | D Robson | Estonia | 4 |
| 3b22ee4e | P Gheewala | Estonia | 4 |
| 5335c5a7 | M Vaik | Estonia | 4 |
| fa308279 | A Paul | Estonia | 4 |
| f2c0c73d | R Parkin | Estonia | 4 |
| 04855b85 | K Vislapuu | Estonia | 4 |
| e2d1822f | AUKDS Kalugala | Cyprus | 4 |
| 97f44626 | NK Tiwari | Cyprus | 4 |
| 90eac542 | J Chialoufas | Cyprus | 4 |
| 40ee633c | S Austin | Cyprus | 4 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 4 |
| 98e3f1de | S Burdekin | Cyprus | 4 |
| 2011735e | A Shahi | Cyprus | 4 |
| c3ba4942 | R Siriwardena | Cyprus | 4 |
| 45d0af7e | R Brar | Cyprus | 4 |
| b23d3ec5 | R Mazumder | Cyprus | 4 |
| f4000a7d | SN Pathirana | Cyprus | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c228c52d | Arslan Amjad | Estonia | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a138f597 | Ali Masood | Estonia | 29 | 37 | 2 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 643e4882 | Bilal Masud | Estonia | 21 | 32 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f219df21 | Sahil Chauhan | Estonia | 35 | 16 | 0 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eba871dd | S Hook | Estonia | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fa39ad19 | D Robson | Estonia | 19 | 20 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3b22ee4e | P Gheewala | Estonia | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5335c5a7 | M Vaik | Estonia | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fa308279 | A Paul | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f2c0c73d | R Parkin | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04855b85 | K Vislapuu | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e2d1822f | AUKDS Kalugala | Cyprus | 42 | 41 | 3 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97f44626 | NK Tiwari | Cyprus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90eac542 | J Chialoufas | Cyprus | 13 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40ee633c | S Austin | Cyprus | 14 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 25 | 23 | 3 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98e3f1de | S Burdekin | Cyprus | 12 | 16 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011735e | A Shahi | Cyprus | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c3ba4942 | R Siriwardena | Cyprus | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45d0af7e | R Brar | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b23d3ec5 | R Mazumder | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f4000a7d | SN Pathirana | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Estonia vs Cyprus.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c228c52d | Arslan Amjad | Estonia | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| a138f597 | Ali Masood | Estonia | 4 | 29 | 8 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 643e4882 | Bilal Masud | Estonia | 4 | 21 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| f219df21 | Sahil Chauhan | Estonia | 4 | 35 | 0 | 30 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 67 |
| eba871dd | S Hook | Estonia | 4 | 7 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| fa39ad19 | D Robson | Estonia | 4 | 19 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3b22ee4e | P Gheewala | Estonia | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5335c5a7 | M Vaik | Estonia | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| fa308279 | A Paul | Estonia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f2c0c73d | R Parkin | Estonia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04855b85 | K Vislapuu | Estonia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| e2d1822f | AUKDS Kalugala | Cyprus | 4 | 42 | 12 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 |
| 97f44626 | NK Tiwari | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 90eac542 | J Chialoufas | Cyprus | 4 | 13 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 40ee633c | S Austin | Cyprus | 4 | 14 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 4 | 25 | 12 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 98e3f1de | S Burdekin | Cyprus | 4 | 12 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2011735e | A Shahi | Cyprus | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| c3ba4942 | R Siriwardena | Cyprus | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 45d0af7e | R Brar | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| b23d3ec5 | R Mazumder | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Estonia vs Cyprus.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| e2d1822f | AUKDS Kalugala | 68 |
| f219df21 | Sahil Chauhan | 67 |
| a138f597 | Ali Masood | 41 |
| 2d45d7d2 | MPGT Ketiyage | 41 |
| 643e4882 | Bilal Masud | 23 |
| fa39ad19 | D Robson | 23 |
| c3ba4942 | R Siriwardena | 17 |
| 40ee633c | S Austin | 16 |
| 90eac542 | J Chialoufas | 15 |
| 98e3f1de | S Burdekin | 14 |
| c228c52d | Arslan Amjad | 12 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | AUKDS Kalugala | 68 |
| 2 | Sahil Chauhan | 67 |
| 3 | Ali Masood | 41 |
| 4 | MPGT Ketiyage | 41 |
| 5 | Bilal Masud | 23 |
Based on T20 match data:
No related matches found in RSS feed.