The match between England vs Namibia was held in North Sound on 2024-06-15. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between England vs Namibia at Sir Vivian Richards Stadium, North Sound, Antigua spanned 0 hours 0 minutes, ultimately seeing England secure victory by 41 runs. The Namibia's decision to field after winning the toss proved pivotal, particularly given the pitch's true bounce characteristics. Historical data from North Sound shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | North Sound |
|---|---|
| Date | 2024-06-15 |
| Event | England vs Namibia |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | England (by 41 runs) |
| Player of the Match | HC Brook |
| Toss | Namibia won the toss and chose to field |
| Venue | Sir Vivian Richards Stadium, North Sound, Antigua |
| Match Officials | Umpires: AT Holdstock, L Rusere TV Umpires: Rashid Riaz Reserve Umpires: Nitin Menon Match Referees: RS Madugalle |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 3d284ca3 | PD Salt | England | 4 |
| 99b75528 | JC Buttler | England | 4 |
| abb83e27 | JM Bairstow | England | 4 |
| 4ae1755b | HC Brook | England | 4 |
| bb351c23 | MM Ali | England | 4 |
| 50c6bc2b | LS Livingstone | England | 4 |
| e94915e6 | SM Curran | England | 4 |
| 5574750c | JC Archer | England | 4 |
| 249d60c9 | AU Rashid | England | 4 |
| ffe699c0 | CJ Jordan | England | 4 |
| 8db7f47f | RJW Topley | England | 4 |
| 7eb36269 | M van Lingen | Namibia | 4 |
| 72e361fe | N Davin | Namibia | 4 |
| aa8d28ae | D Wiese | Namibia | 4 |
| 95a5e066 | MG Erasmus | Namibia | 4 |
| bb134e5c | JJ Smit | Namibia | 4 |
| 3c87f0c3 | JN Frylinck | Namibia | 4 |
| 8716233e | ZE Green | Namibia | 4 |
| ff6a7ab5 | R Trumpelmann | Namibia | 4 |
| e85d03d6 | BM Scholtz | Namibia | 4 |
| 537021f5 | JT Brassell | Namibia | 4 |
| 9f308dfc | JP Kotze | Namibia | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3d284ca3 | PD Salt | England | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99b75528 | JC Buttler | England | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| abb83e27 | JM Bairstow | England | 31 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4ae1755b | HC Brook | England | 47 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bb351c23 | MM Ali | England | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50c6bc2b | LS Livingstone | England | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e94915e6 | SM Curran | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5574750c | JC Archer | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 249d60c9 | AU Rashid | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ffe699c0 | CJ Jordan | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8db7f47f | RJW Topley | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7eb36269 | M van Lingen | Namibia | 33 | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72e361fe | N Davin | Namibia | 18 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aa8d28ae | D Wiese | Namibia | 27 | 12 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95a5e066 | MG Erasmus | Namibia | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bb134e5c | JJ Smit | Namibia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c87f0c3 | JN Frylinck | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8716233e | ZE Green | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ff6a7ab5 | R Trumpelmann | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e85d03d6 | BM Scholtz | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 537021f5 | JT Brassell | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9f308dfc | JP Kotze | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between England vs Namibia.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3d284ca3 | PD Salt | England | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 99b75528 | JC Buttler | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| abb83e27 | JM Bairstow | England | 4 | 31 | 12 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 |
| 4ae1755b | HC Brook | England | 4 | 47 | 16 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 |
| bb351c23 | MM Ali | England | 4 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 50c6bc2b | LS Livingstone | England | 4 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| e94915e6 | SM Curran | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5574750c | JC Archer | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 249d60c9 | AU Rashid | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ffe699c0 | CJ Jordan | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8db7f47f | RJW Topley | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7eb36269 | M van Lingen | Namibia | 4 | 33 | 4 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 |
| 72e361fe | N Davin | Namibia | 4 | 18 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| aa8d28ae | D Wiese | Namibia | 4 | 27 | 8 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 95a5e066 | MG Erasmus | Namibia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| bb134e5c | JJ Smit | Namibia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3c87f0c3 | JN Frylinck | Namibia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8716233e | ZE Green | Namibia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ff6a7ab5 | R Trumpelmann | Namibia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| e85d03d6 | BM Scholtz | Namibia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 537021f5 | JT Brassell | Namibia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between England vs Namibia.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| 4ae1755b | HC Brook | 77 |
| abb83e27 | JM Bairstow | 57 |
| 7eb36269 | M van Lingen | 57 |
| aa8d28ae | D Wiese | 45 |
| bb351c23 | MM Ali | 32 |
| 50c6bc2b | LS Livingstone | 29 |
| 72e361fe | N Davin | 26 |
| 3d284ca3 | PD Salt | 23 |
| 95a5e066 | MG Erasmus | 5 |
| 99b75528 | JC Buttler | 4 |
| e94915e6 | SM Curran | 4 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | HC Brook | 77 |
| 2 | JM Bairstow | 57 |
| 3 | M van Lingen | 57 |
| 4 | D Wiese | 45 |
| 5 | MM Ali | 32 |
Based on T20 match data: