The match between Cyprus vs Estonia was held in Episkopi on 2024-06-18. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Cyprus vs Estonia at Happy Valley Ground spanned 0 hours 0 minutes, ultimately seeing Cyprus secure victory by 12 runs. The Estonia's decision to field after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Episkopi shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Episkopi |
|---|---|
| Date | 2024-06-18 |
| Event | Cyprus vs Estonia |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Cyprus (by 12 runs) |
| Player of the Match | S Burdekin |
| Toss | Estonia won the toss and chose to field |
| Venue | Happy Valley Ground |
| Match Officials | Umpires: Nilkesh Patel, P Burdekin |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 40ee633c | S Austin | Cyprus | 4 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 4 |
| 90eac542 | J Chialoufas | Cyprus | 4 |
| 98e3f1de | S Burdekin | Cyprus | 4 |
| 2011735e | A Shahi | Cyprus | 4 |
| c3ba4942 | R Siriwardena | Cyprus | 4 |
| 985b649e | Taranjit Singh | Cyprus | 4 |
| 90bd1f11 | B Mahesh | Cyprus | 4 |
| 97f44626 | NK Tiwari | Cyprus | 4 |
| f4000a7d | SN Pathirana | Cyprus | 4 |
| 45d0af7e | R Brar | Cyprus | 4 |
| c228c52d | Arslan Amjad | Estonia | 4 |
| a138f597 | Ali Masood | Estonia | 4 |
| eba871dd | S Hook | Estonia | 4 |
| f219df21 | Sahil Chauhan | Estonia | 4 |
| 643e4882 | Bilal Masud | Estonia | 4 |
| 622be0d9 | S Gooch | Estonia | 4 |
| 77e321db | Aditya Panwar | Estonia | 4 |
| fa39ad19 | D Robson | Estonia | 4 |
| 5da43a10 | R Sekaran | Estonia | 4 |
| f2c0c73d | R Parkin | Estonia | 4 |
| 04855b85 | K Vislapuu | Estonia | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40ee633c | S Austin | Cyprus | 12 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90eac542 | J Chialoufas | Cyprus | 37 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98e3f1de | S Burdekin | Cyprus | 59 | 52 | 4 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011735e | A Shahi | Cyprus | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c3ba4942 | R Siriwardena | Cyprus | 18 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 985b649e | Taranjit Singh | Cyprus | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90bd1f11 | B Mahesh | Cyprus | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97f44626 | NK Tiwari | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f4000a7d | SN Pathirana | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45d0af7e | R Brar | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c228c52d | Arslan Amjad | Estonia | 40 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a138f597 | Ali Masood | Estonia | 52 | 42 | 2 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eba871dd | S Hook | Estonia | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f219df21 | Sahil Chauhan | Estonia | 16 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 643e4882 | Bilal Masud | Estonia | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 622be0d9 | S Gooch | Estonia | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77e321db | Aditya Panwar | Estonia | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fa39ad19 | D Robson | Estonia | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5da43a10 | R Sekaran | Estonia | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f2c0c73d | R Parkin | Estonia | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04855b85 | K Vislapuu | Estonia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Cyprus vs Estonia.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40ee633c | S Austin | Cyprus | 4 | 12 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 90eac542 | J Chialoufas | Cyprus | 4 | 37 | 12 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 |
| 98e3f1de | S Burdekin | Cyprus | 4 | 59 | 16 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 97 |
| 2011735e | A Shahi | Cyprus | 4 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| c3ba4942 | R Siriwardena | Cyprus | 4 | 18 | 12 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 985b649e | Taranjit Singh | Cyprus | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 90bd1f11 | B Mahesh | Cyprus | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 97f44626 | NK Tiwari | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f4000a7d | SN Pathirana | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45d0af7e | R Brar | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| c228c52d | Arslan Amjad | Estonia | 4 | 40 | 12 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 |
| a138f597 | Ali Masood | Estonia | 4 | 52 | 8 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 88 |
| eba871dd | S Hook | Estonia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f219df21 | Sahil Chauhan | Estonia | 4 | 16 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 643e4882 | Bilal Masud | Estonia | 4 | 3 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 622be0d9 | S Gooch | Estonia | 4 | 14 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 77e321db | Aditya Panwar | Estonia | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| fa39ad19 | D Robson | Estonia | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5da43a10 | R Sekaran | Estonia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| f2c0c73d | R Parkin | Estonia | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
The top 11 players with the highest Dyno scores in the match between Cyprus vs Estonia.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| 98e3f1de | S Burdekin | 97 |
| a138f597 | Ali Masood | 88 |
| c228c52d | Arslan Amjad | 72 |
| 90eac542 | J Chialoufas | 63 |
| c3ba4942 | R Siriwardena | 28 |
| 2011735e | A Shahi | 26 |
| f219df21 | Sahil Chauhan | 24 |
| 985b649e | Taranjit Singh | 23 |
| 622be0d9 | S Gooch | 22 |
| 90bd1f11 | B Mahesh | 16 |
| 40ee633c | S Austin | 14 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | S Burdekin | 97 |
| 2 | Ali Masood | 88 |
| 3 | Arslan Amjad | 72 |
| 4 | J Chialoufas | 63 |
| 5 | R Siriwardena | 28 |
Based on T20 match data:
No related matches found in RSS feed.