The match between Cyprus vs Estonia was held in Episkopi on 2024-06-17. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Cyprus vs Estonia at Happy Valley Ground spanned 0 hours 0 minutes, ultimately seeing Estonia secure victory by 6 wickets. The Cyprus's decision to bat after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Episkopi shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Episkopi |
|---|---|
| Date | 2024-06-17 |
| Event | Cyprus vs Estonia |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Estonia (by 6 wickets) |
| Player of the Match | Sahil Chauhan |
| Toss | Cyprus won the toss and chose to bat |
| Venue | Happy Valley Ground |
| Match Officials | Umpires: Nilkesh Patel, P Burdekin |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| e2d1822f | AUKDS Kalugala | Cyprus | 4 |
| 2cf2fc9e | CPPM Sadun | Cyprus | 4 |
| 40ee633c | S Austin | Cyprus | 4 |
| 90eac542 | J Chialoufas | Cyprus | 4 |
| 985b649e | Taranjit Singh | Cyprus | 4 |
| 98e3f1de | S Burdekin | Cyprus | 4 |
| 2011735e | A Shahi | Cyprus | 4 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 4 |
| f4000a7d | SN Pathirana | Cyprus | 4 |
| 90bd1f11 | B Mahesh | Cyprus | 4 |
| 97f44626 | NK Tiwari | Cyprus | 4 |
| c228c52d | Arslan Amjad | Estonia | 4 |
| a138f597 | Ali Masood | Estonia | 4 |
| eba871dd | S Hook | Estonia | 4 |
| f219df21 | Sahil Chauhan | Estonia | 4 |
| 622be0d9 | S Gooch | Estonia | 4 |
| 643e4882 | Bilal Masud | Estonia | 4 |
| fa39ad19 | D Robson | Estonia | 4 |
| 5335c5a7 | M Vaik | Estonia | 4 |
| 77e321db | Aditya Panwar | Estonia | 4 |
| 3b22ee4e | P Gheewala | Estonia | 4 |
| 04855b85 | K Vislapuu | Estonia | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e2d1822f | AUKDS Kalugala | Cyprus | 20 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2cf2fc9e | CPPM Sadun | Cyprus | 28 | 37 | 1 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40ee633c | S Austin | Cyprus | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90eac542 | J Chialoufas | Cyprus | 27 | 19 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 985b649e | Taranjit Singh | Cyprus | 44 | 18 | 2 | 5 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98e3f1de | S Burdekin | Cyprus | 18 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011735e | A Shahi | Cyprus | 18 | 6 | 1 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f4000a7d | SN Pathirana | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90bd1f11 | B Mahesh | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97f44626 | NK Tiwari | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c228c52d | Arslan Amjad | Estonia | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a138f597 | Ali Masood | Estonia | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eba871dd | S Hook | Estonia | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f219df21 | Sahil Chauhan | Estonia | 144 | 44 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 622be0d9 | S Gooch | Estonia | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 643e4882 | Bilal Masud | Estonia | 21 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fa39ad19 | D Robson | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5335c5a7 | M Vaik | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77e321db | Aditya Panwar | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3b22ee4e | P Gheewala | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04855b85 | K Vislapuu | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Cyprus vs Estonia.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e2d1822f | AUKDS Kalugala | Cyprus | 4 | 20 | 8 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 2cf2fc9e | CPPM Sadun | Cyprus | 4 | 28 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 40ee633c | S Austin | Cyprus | 4 | 11 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 90eac542 | J Chialoufas | Cyprus | 4 | 27 | 8 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 985b649e | Taranjit Singh | Cyprus | 4 | 44 | 8 | 30 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 |
| 98e3f1de | S Burdekin | Cyprus | 4 | 18 | 8 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2011735e | A Shahi | Cyprus | 4 | 18 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 2d45d7d2 | MPGT Ketiyage | Cyprus | 4 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| f4000a7d | SN Pathirana | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 90bd1f11 | B Mahesh | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 97f44626 | NK Tiwari | Cyprus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| c228c52d | Arslan Amjad | Estonia | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| a138f597 | Ali Masood | Estonia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| eba871dd | S Hook | Estonia | 4 | 7 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| f219df21 | Sahil Chauhan | Estonia | 4 | 144 | 24 | 108 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 290 |
| 622be0d9 | S Gooch | Estonia | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 643e4882 | Bilal Masud | Estonia | 4 | 21 | 0 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| fa39ad19 | D Robson | Estonia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5335c5a7 | M Vaik | Estonia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 77e321db | Aditya Panwar | Estonia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3b22ee4e | P Gheewala | Estonia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Cyprus vs Estonia.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| f219df21 | Sahil Chauhan | 290 |
| 985b649e | Taranjit Singh | 84 |
| 90eac542 | J Chialoufas | 39 |
| 2011735e | A Shahi | 38 |
| 2cf2fc9e | CPPM Sadun | 36 |
| e2d1822f | AUKDS Kalugala | 32 |
| 643e4882 | Bilal Masud | 31 |
| 98e3f1de | S Burdekin | 30 |
| 2d45d7d2 | MPGT Ketiyage | 22 |
| 40ee633c | S Austin | 13 |
| c228c52d | Arslan Amjad | 13 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | Sahil Chauhan | 290 |
| 2 | Taranjit Singh | 84 |
| 3 | J Chialoufas | 39 |
| 4 | A Shahi | 38 |
| 5 | CPPM Sadun | 36 |
Based on T20 match data:
No related matches found in RSS feed.