The match between Bermuda vs Scotland was held in Belfast on 2008-08-03. This page provides detailed information about the match, including player statistics and performance metrics.
The T20 clash between Bermuda vs Scotland at Civil Service Cricket Club, Stormont spanned 0 hours 0 minutes, ultimately seeing Scotland secure victory by 8 wickets. The Scotland's decision to field after winning the toss proved pivotal, particularly given the pitch's variable behavior. Historical data from Belfast shows an average first innings score of 0, making this a par-score contest.
The batting effort was dominated by no standout performers, supported by limited contributions in the middle order. Key batting metrics:
The bowling attack was spearheaded by no dominant bowlers, maintaining an economy rate of N/A RPO. Notable bowling characteristics:
The DYNO11 scoring system revealed no clear fantasy standout. Team distribution in the Top 11 showed balanced representation.
Key tactical elements influenced the outcome:
This phase-based scoring pattern indicates early innings dominance.
| City | Belfast |
|---|---|
| Date | 2008-08-03 |
| Event | ICC World Twenty20 Qualifier |
| Teams | Bermuda vs Scotland |
| Team Type | international |
| Gender | male |
| Match Type | T20 |
| Balls Per Over | 6 |
| Overs | 20 |
| Winner | Scotland (by 8 wickets) |
| Player of the Match | JD Nel |
| Toss | Scotland won the toss and chose to field |
| Venue | Civil Service Cricket Club, Stormont |
| Match Officials | Umpires: NG Bagh, Sarika Prasad Reserve Umpires: K Smith Match Referees: BC Broad |
The list of players announced for the match between Each player is assigned a registry ID and belongs to a specific team.
| Registry ID | Player Name | Team | Announced Points |
|---|---|---|---|
| 3e722460 | CR Foggo | Bermuda | 4 |
| f71de062 | OL Pitcher | Bermuda | 4 |
| cb263798 | DL Hemp | Bermuda | 4 |
| 6ae9c751 | JJ Celestine | Bermuda | 4 |
| 9295145b | SD Outerbridge | Bermuda | 4 |
| 54725e8b | IH Romaine | Bermuda | 4 |
| 74487d79 | J Edness | Bermuda | 4 |
| 52f96571 | RJ Trott | Bermuda | 4 |
| 7bbeac6d | GH O'Brien | Bermuda | 4 |
| f0e58a83 | SKW Kelly | Bermuda | 4 |
| fbc5c0c6 | RDM Leverock | Bermuda | 4 |
| ad733e72 | DF Watts | Scotland | 4 |
| a670d624 | RR Watson | Scotland | 4 |
| e343abe9 | NS Poonia | Scotland | 4 |
| c46e9e56 | CJO Smith | Scotland | 4 |
| 8187519b | GM Hamilton | Scotland | 4 |
| ef5cbaf6 | NFI McCallum | Scotland | 4 |
| e21bc7f3 | RD Berrington | Scotland | 4 |
| a8bbd62e | GI Maiden | Scotland | 4 |
| 5b8fffb4 | GD Drummond | Scotland | 4 |
| e662b18f | JAR Blain | Scotland | 4 |
| 7c7303eb | JD Nel | Scotland | 4 |
Detailed statistics for each player in the match between
| Registry ID | Player Name | Teams | Runs Taken | Balls Faced | 4s | 6s | Batting Strike Rate | Overs | Wickets | Runs Given | Economy | Maiden Overs | Extras | LBW | Bowled | Stumping | Catch | Run out - Direct hit | Run out - Not a direct hit | Bowling Strike Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3e722460 | CR Foggo | Bermuda | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f71de062 | OL Pitcher | Bermuda | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cb263798 | DL Hemp | Bermuda | 20 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6ae9c751 | JJ Celestine | Bermuda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9295145b | SD Outerbridge | Bermuda | 37 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54725e8b | IH Romaine | Bermuda | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74487d79 | J Edness | Bermuda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52f96571 | RJ Trott | Bermuda | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7bbeac6d | GH O'Brien | Bermuda | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f0e58a83 | SKW Kelly | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fbc5c0c6 | RDM Leverock | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ad733e72 | DF Watts | Scotland | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a670d624 | RR Watson | Scotland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e343abe9 | NS Poonia | Scotland | 38 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c46e9e56 | CJO Smith | Scotland | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8187519b | GM Hamilton | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ef5cbaf6 | NFI McCallum | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e21bc7f3 | RD Berrington | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a8bbd62e | GI Maiden | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5b8fffb4 | GD Drummond | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e662b18f | JAR Blain | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7c7303eb | JD Nel | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive scoring breakdown for each player, including batting, bowling, and fielding points, as per the DYNO11 scoring system. A match between Bermuda vs Scotland.
| Registry ID | Player Name | Teams | Announced Points | BAT Runs Points | 4s Points | 6s Points | BAT SR Points | Wkts Points | LBW Points | Bowled Points | Eco Points | Maiden Overs Points | Stumping Points | Catch Points | Run out - Direct hit | Run out - Not a direct hit | Century Points | Half Century Points | 30 Run Points | DYNO Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3e722460 | CR Foggo | Bermuda | 4 | 6 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| f71de062 | OL Pitcher | Bermuda | 4 | 13 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| cb263798 | DL Hemp | Bermuda | 4 | 20 | 8 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 6ae9c751 | JJ Celestine | Bermuda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9295145b | SD Outerbridge | Bermuda | 4 | 37 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 |
| 54725e8b | IH Romaine | Bermuda | 4 | 8 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 74487d79 | J Edness | Bermuda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52f96571 | RJ Trott | Bermuda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7bbeac6d | GH O'Brien | Bermuda | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| f0e58a83 | SKW Kelly | Bermuda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| fbc5c0c6 | RDM Leverock | Bermuda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ad733e72 | DF Watts | Scotland | 4 | 7 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| a670d624 | RR Watson | Scotland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| e343abe9 | NS Poonia | Scotland | 4 | 38 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 |
| c46e9e56 | CJO Smith | Scotland | 4 | 46 | 16 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64 |
| 8187519b | GM Hamilton | Scotland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ef5cbaf6 | NFI McCallum | Scotland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| e21bc7f3 | RD Berrington | Scotland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| a8bbd62e | GI Maiden | Scotland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5b8fffb4 | GD Drummond | Scotland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| e662b18f | JAR Blain | Scotland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
The top 11 players with the highest Dyno scores in the match between Bermuda vs Scotland.
| Registry ID | Player Name | Dyno Score |
|---|---|---|
| c46e9e56 | CJO Smith | 64 |
| 9295145b | SD Outerbridge | 49 |
| e343abe9 | NS Poonia | 40 |
| cb263798 | DL Hemp | 32 |
| f71de062 | OL Pitcher | 15 |
| 7bbeac6d | GH O'Brien | 11 |
| ad733e72 | DF Watts | 9 |
| 3e722460 | CR Foggo | 8 |
| 54725e8b | IH Romaine | 6 |
| 6ae9c751 | JJ Celestine | 4 |
| 74487d79 | J Edness | 4 |
Based on the T20 match analysis:
Team management insights:
Based on the T20 match's prize pool:
Our DYNO11 stats reveal winning patterns:
| Position | Player Role | Average Points |
|---|---|---|
| 1 | CJO Smith | 64 |
| 2 | SD Outerbridge | 49 |
| 3 | NS Poonia | 40 |
| 4 | DL Hemp | 32 |
| 5 | OL Pitcher | 15 |
Based on T20 match data: